| Prices | |
|---|---|
| July, August, New Year: | 40 |
| June, September: | 15 |
| Other: | 15 |
| Accommodation | |
|---|---|
| Owner: |
Ruždo Adrović
|
| Address: | IV Proleterske 39 |
| Place: | Potkošljun |
| City: | Budva |
| Phone number: | +382 33 458017 |
| Mobile number: | +382 69 696029 |
| Room | |
|---|---|
| Room: | 4 |
| Room type: | Apartment |
| Bed number: | 3 |
| Type of bed: | single bed double bed |
| Kitchen: | yes |
| Air conditioner: | yes |
| Room heating: | yes |
| Sea view: | yes |
| Terrace: | yes |
| TV: | yes |
| Cable: | yes |
| Fridge: | yes |
| Mini bar: | no |
| Smoking allowed: | yes |
| Pets allowed: | yes |
| Bathroom | |
|---|---|
| Bathroom: | En-suite |
| Bath: | Shower |
| Washing machine: | no |
| Services | |
|---|---|
| Languages spoken: | Srpski, English, Deutsch |
| Breakfast: | on demand |
| Parking: | yes |
| Airport transport: | on demand |
| Infant bed: | no |
| Accessibility: | no |
| Distances | |
|---|---|
| City centre: | 600 |
| Beach: | 600 |
| Restaurant: | 100 |
| Supermarket: | 10 |
| Bus station: | 100 |
Note
Prices of accommodation are higher when staying less then 3 days.
We own a wine cellar with homemade wines and brandy. It is possible to organize short tours by boat and fish picnics. Laundry service is possible, on request. Guests can use ADSL internet. There are ping pong and snooker table in the yard.