| Prices | |
|---|---|
| July, August, New Year: | 25 |
| June, September: | 20 |
| Other: | 16 |
| Accommodation | |
|---|---|
| Owner: |
Nenad Antić
|
| Address: | Prva proleterska 198 |
| Place: | Dubovica |
| City: | Budva |
| Phone number: | +382 33 465775 |
| Mobile number: | +382 67 666766 |
| Room | |
|---|---|
| Room: | 9 |
| Room type: | Room |
| Bed number: | 2 |
| Type of bed: | single bed |
| Kitchen: | no |
| Air conditioner: | yes |
| Room heating: | yes |
| Sea view: | no |
| Terrace: | yes |
| TV: | yes |
| Cable: | yes |
| Fridge: | yes |
| Mini bar: | no |
| Smoking allowed: | yes |
| Pets allowed: | no |
| Bathroom | |
|---|---|
| Bathroom: | En-suite |
| Bath: | Shower |
| Washing machine: | no |
| Services | |
|---|---|
| Languages spoken: | Srpski, English, Deutsch |
| Breakfast: | no |
| Parking: | yes |
| Airport transport: | on demand |
| Infant bed: | yes |
| Accessibility: | no |
| Distances | |
|---|---|
| City centre: | 1200 |
| Beach: | 1200 |
| Restaurant: | 300 |
| Supermarket: | 100 |
| Bus station: | 300 |
Note
Regular guests get a discount price. Prices of accommodation are higher when staying less then 3 days. For an extra charge we provide towels and laundry services. Water is available 24h.